Wedding Counselors27 to 340 clicks
weddingcounselors.com

- Total Google clicks
- 2,259
- Total impressions
- 223,088
- Data window
- Aug 11, 2025 → Oct 19, 2026
Google clicks per month
Partial month
| Month | Clicks | Impressions | Note |
|---|---|---|---|
| August 2025 | 3 | 33 | Partial month |
| September 2025 | 27 | 1,246 | |
| October 2025 | 23 | 1,341 | |
| November 2025 | 100 | 6,008 | |
| December 2025 | 63 | 5,881 | |
| January 2026 | 112 | 18,545 | |
| February 2026 | 145 | 9,575 | |
| March 2026 | 163 | 19,663 | |
| April 2026 | 138 | 16,380 | |
| May 2026 | 166 | 21,838 | |
| June 2026 | 219 | 23,846 | |
| July 2026 | 340 | 29,015 | |
| August 2026 | 315 | 31,916 | |
| September 2026 | 283 | 23,991 | |
| October 2026 | 162 | 13,810 | Partial month |
September 2025 ended at 27 clicks. Clicks rose to a peak of 340 in July 2026, then eased to 283 by September 2026. October 2026 is a partial month.