Vancouver World Cup Guide202 to 7,544 clicks
vancouverworldcupguide.com

- Total Google clicks
- 10,906
- Total impressions
- 501,227
- Data window
- Mar 24, 2026 → Oct 19, 2026
Google clicks per month
Partial month
| Month | Clicks | Impressions | Note |
|---|---|---|---|
| March 2026 | 8 | 147 | Partial month |
| April 2026 | 202 | 8,546 | |
| May 2026 | 1,209 | 40,438 | |
| June 2026 | 7,544 | 284,884 | |
| July 2026 | 1,649 | 107,812 | |
| August 2026 | 142 | 29,328 | |
| September 2026 | 65 | 13,723 | |
| October 2026 | 87 | 16,349 | Partial month |
April 2026 ended at 202 clicks. Clicks rose to a peak of 7,544 in June 2026, then fell sharply to 65 by September 2026. October 2026 is a partial month.